Top Rankers – 2016

Semester 1st

Rank Enrollment Name SPI
1 166030309029 KUMARKHANIYA VISHAL SHAMJIBHAI 9.67
2 166030309031 MADHVI ETIK NARSHI 9.52
3 166030309052 RATHOD RISHIT BHADRESHBHAI 8.48
3 166030309063 VANIYA ROHITKUMAR PREMJIBHAI 8.48
4 166030309047 PARSANIYA MIHIR VIMALBHAI 8.15
5 166030309037 MASANI RAVIKUMAR MANISH 7.74
6 166030309018 FAIYYAZ MANDHU 7.52
6 166030309027 KHUMAN JAYESHBHAI HIMMATBHAI 7.52
7 166030309058 SONAGARA RAJESHKUMAR PREMJIBHAI 7.44
8 166030309010 CHARPOT RAHULKUMAR BHIKHUBHAI 7.19
9 166030309036 MANIAR TAMANNA AMIT 6.96
10 166030309008 CHANDEGARA NIKESH RAVJIBHAI 6.81

Semester 3rd

Rank Enrollment Name SPI
1 156030309097 ROKAD AKSHAY RASIKBHAI 9.42
2 156030309095 RAVI PANDYA 9.39
3 156030309100 SANKHAT RAHUL VALJIBHAI 9.06
4 156030309109 SOLANKI KUNDAN KESHUBHAI 8.82
5 156030309079 PARMAR DINESHBHAI VALJIBHAI 8.42
6 156030309505 GOSWAMI RAVINABEN RAMANIKPARI 8.3
7 156030309015 CHAVDA NIKHIL DEVENDRABHAI 8.27
8 156030309115 THAKAR HET GORDHANBHAI 8.24
9 156030309120 VANSH BHAVIK JEETESHBHAI 7.88
10 156030309124 VIRADIYA HARSHBHAI RAJESHKUMAR 7.7
10 156030309515 PARMAR VIVEK JAGDISHBHAI 7.7

Semester 5th

1 146030309095 SAGAR NISHIL DHARMENDRA 10
1 146030309112 UPADHYAY ABHISHEK CHETANKUMAR 10
2 146030309119 VAJA ABHAYKUMAR MANSUKHLAL 9.81
3 146030309038 HIRANI ANAND RAMESHCHANDRA 9.63
4 146030309092 RATHOD NIKHILKUMAR RAMNIKBHAI 9.34
5 146030309031 GOL DHRU BABUBHAI 9.31
5 146030309050 KAPADIYA NISHANT RAJESHBHAI 9.31
6 146030309061 MAKWANA SHAILESHKUMAR SADULBHAI 9.13
6 146030309107 THAKAR PRATIKKUMAR VIJAYKUMAR 9.13
7 146030309006 BHARVADIYA UTSAV RAJSHIBHAI 9.03
8 146030309532 MITHIYA DHAVAL ATULBHAI 9
9 146030309506 BHATT ZEEL KAMLESH 8.94
10 146030309008 BHATIYA VIPUL MARKHIBHAI 8.81
10 146030309114 VADAGAMA SAGARKUMAR RAJESHBHAI 8.81