Top Rankers – 2016

Semester 1st

SR.NO. ENROLLMENT NO NAME SPI
1 166030319031 GHEDIYA RAJ KANTILAL 9.64
2 166030319114 VACHHANI HITARTH PARASBHAI 9.32
3 166030319126 VYAS VEDANT SHAILESHBHAI 9.32
4 166030319124 VASIYANI DARSHIT MANSUKHBHAI 9.29
5 166030319036 GOSWAMI YASHVAN BHARATVAN 9.00
6 166030319056 KHARED YASH RAJESHBHAI 9.00
7 166030319082 NIRAV KALAVADIA 9.00
8 166030319571 VAGDIYA HUSEN JIYABHAI 8.93
9 166030319066 MALAM SHUBH KISHORE 8.89
10 166030319090 PARMAR KISHAN KESHUBHAI 8.82

Semester 3rd

SR. NO. ENROLLMENT NO. STUDENT NAME SPI
1 156030319033 GHAGHADA JEET JAYESHBHAI 9.4
2 156030319094 RANSARIYA YASH PRANJIVANBHAI 9.3
3 156030319612 VEKARIYA SAVAN VINODBHAI 9.2
4 156030319078 PANSURIYA KEVIN KISHORBHAI 9.1
5 156030319052 KATAKPARA SUNNY RASHMINBHAI 8.8
6 156030319549 MATHUKIYA KISHANKUMAR MUKESHBHAI 8.7
7 156030319557 NIMAVAT VIVEK JAYESHBHAI 8.6
8 156030319077 PADALIYA ABHI PRAKASHBHAI 8.6
9 156030319055 KAZI ADIL SOHELBHAI 8.5
10 156030319099 ROKAD JEETENDRA HARIKRUSHNBHAI 8.5

Semester 5th

SR. NO. ENROLLMENT NO. STUDENT NAME SPI
1 146030319028 DEVANI ANURAGBHAI HASMUKHBHAI 9.5
2 146030319061 KATHRECHA JAY JASMINBHAI 9.5
3 146030319018 CHAUHAN RAMDEVSINH KANAKSINH 9.4
4 146030319026 DAVE KRUTARTH SANJAYBHAI 9.4
5 146030319098 SANCHANIYA KEVAL JAGDISHBHAI 9.2
6 146030319036 GAMI MIHIR KAMLESHBHAI 9.2
7 146030319031 DUMADEEYA GAURAV KHENGARBHAI 9.2
8 146030319063 KHIMSURIYA KANDARP VASANTBHAI 9.00
9 146030319574 NOGHANAVADARA NIKUNJ RAMNIKBHAI 9.00
10 146030319090 RAJDEEP PADALIA 8.82