Courses & Structure
Automobile Engineering
| Sr No | Semester | Subject Code | Subject Name |
| 1 | 1 | 3300001 | BASIC MATHEMATICS |
| 2 | 3300002 | ENGLISH | |
| 3 | 3300004 | ENGINEERING PHYSICS ( GROUP-1 ) | |
| 4 | 3300007 | BASIC ENGINEERING DRAWING | |
| 5 | 3300008 | APPLIED MECHANICS | |
| 6 | 3301901 | ENGINEERING WORKSHOP PRACTICE | |
| 7 | 2 | 1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENT |
| 8 | 3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT |
|
| 9 | 3321902 | MATERIAL SCIENCE & METALLURGY | |
| 10 | 3300014 | BASIC OF ELECTRICAL & ELECTRONICS ENGINEERING | |
| 11 | 3320201 | THERMODYNAMICS & HYDRAULICS | |
| 12 | 3300012 | COMPUTER APPLICATION & GRAPHICS | |
| 13 | 3 | 3330201 | AUTOMOBILE ENGINES |
| 14 | 3330202 | AUTOMOBILE TRANSMISSION & MECHANISM | |
| 15 | 3330203 | AUTOMOBILE ELECTRICAL SYSTEM | |
| 16 | 3330204 | FUELS & LUBRICANTS | |
| 17 | 3330205 | AUTOMOBILE POLLUTION CONTROL ENGINEERING | |
| 18 | 3330206 | AUTOMOBILE COMPONENT DESIGN | |
| 19 | 4 | 3340201 | VEHICLE BODY ENGINEERING |
| 20 | 3340202 | VEHICLE KINEMATICS & DYNAMICS | |
| 21 | 3340203 | MODERN VEHICLE TECHNOLOGY | |
| 22 | 3340204 | AUTOMOBILE INDUSTRIAL MANAGEMENT | |
| 23 | 3340205 | AUTOMOBILE TRADE PRACTICE | |
| 24 | 3340206 | AUTOMOBILE MANUFACTURING TECHNOLOGY | |
| 25 | 3340207 | HUMAN RESOURCE MANAGEMENT FOR AUTO INDUSTRY | |
| 26 | 5 | 2350201 | Transport Management & Motor Industry |
| 27 | 2350202 | Vehicle Dynamics | |
| 28 | 2350203 | Diagnosis and Testing – I (Auto Engines ) | |
| 29 | 2350204 | Diagnosis and Testing – II ( Transmission ) | |
| 30 | 2350205 | Diagnosis and Testing – III ( Electrical System ) | |
| 31 | 2350206 | Practice in Diagnosis and Testing – I | |
| 32 | 2350207 | Practice in Diagnosis and Testing – II | |
| 33 | 2350208 | Practice in Diagnosis and Testing – III | |
| 34 | 2350209 | Project-I | |
| 35 | 6 | 2360201 | Motor Vehicle Accident & Loss Assessment |
| 36 | 2360202 | Vehicle Air conditioning | |
| 37 | 2360203 | Practice in Vehicle Air Conditioning | |
| 38 | 2360204 | Tractor and Farm Equipments | |
| 39 | 2360205 | Practice in Tractor and Farm Equipments | |
| 40 | 2360206 | Automotive Pollution Control Engineering | |
| 41 | 2360207 | Practice in Automotive Pollution Control Engineering | |
| 42 | 2360209 | Project – II |
Computer Engineering
| Sr. No. | Semester | Course Code |
Course Title |
| 1 | SEM-I | 3300001 | BASIC MATHEMATICS |
| 2 | 3300002 | ENGLISH | |
| 3 | 3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT |
|
| 4 | 3310701 | COMPUTER PROGRAMMING | |
| 5 | 3310702 | FUNDAMENTAL OF DIGITAL ELECTRONICS | |
| 6 | 3310703 | FUNDAMENTAL OF COMPUTER APPLICATION | |
| 7 | SEM-II | 1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENET |
| 8 | 3320002 | ADVANCED MATHEMATICS (GROUP-1) | |
| 9 | 3300005 | BASIC PHYSICS ( GROUP-2 ) | |
| 10 | 3320701 | BASIC ELECTRONICS | |
| 11 | 3320702 | ADVANCED COMPUTER PROGRAMMING | |
| 12 | 3320703 | STATIC WEB PAGE DESIGNING | |
| 13 | SEM-III | 3330701 | OPERATING SYSTEM |
| 14 | 3330702 | PROGRAMMING IN C++ | |
| 15 | 3330703 | DATABSE MANAGEMENT SYSTEM | |
| 16 | 3330704 | DATA STRUCTURE | |
| 17 | 3330705 | MICROPROCESSOR & ASSEMBLY LANGUAGE PROGRAMMING |
|
| 18 | SEM-IV | 3340701 | ADVANCE DATABASE MANAGEMENT SYSTEM |
| 19 | 3340702 | COMPUTER NETWORKS | |
| 20 | 3341603 | FUNDAMENTAL OF SOFTWARE DESIGN | |
| 21 | 3340704 | .NET PROGRAMMING | |
| 22 | 3340705 | COMPUTER ORGANIZATION AND ARCHITECTURE | |
| 23 | 3340706 | WEB DEVELOPMENT TOOLS | |
| 24 | SEM-V | 2350701 | INTERNET APPLICATION PROGRAMMING |
| 25 | 2350702 | MICRO PROCESSOR & PERIPHERAL CHIPS | |
| 26 | 2350703 | JAVA PROGRAMMING | |
| 27 | 2350704 | COMPUTER NETWORKING | |
| 28 | 2350705 | PROJECT-I | |
| 29 | SEM-VI | 2360701 | PHP WITH MYSQL |
| 30 | 2360702 | DATABASE PROGRAMMING WITH VB.NET | |
| 31 | 2360703 | COMPUTER MAINTENANCE | |
| 32 | 2360704 | PROJECT-II |
Electrical Engineering
| Sr. No. | SEMESTER | SUBJECT CODE | SUBJECT NAME |
| 1 | SEM-I | 3300001 | BASIC MATHEMATICS |
| 2 | 3300002 | ENGLISH | |
| 3 | 3300003 | ENVIRONMENT CONSERVATION & HAZARD MANAGEMENT |
|
| 4 | 3300006 | ENGINEERING CHEMISTRY ( GROUP-2 ) | |
| 5 | 3300013 | BASIC OF COMPUTER & INFORMATION TECHNOLOGY |
|
| 6 | 3300015 | FUNDAMENTAL OF MECHANICAL ENGINEERING |
|
| 7 | SEM-II | 1990001 | CONTRIBUTOR PERSONALITY DEVELOPMENT |
| 8 | 3320002 | ADVANCED MATHEMATICS(GROUP-1) | |
| 9 | 3320004 | BASIC OF CIVIL ENGINEERING | |
| 10 | 3300005 | BASIC PHYISICS(GROUP-2) | |
| 11 | 3300007 | BASIC ENGINEERING DRAWING | |
| 12 | 3320903 | D.C.CIRCUITS | |
| 13 | 3320902 | ELECTRICAL ENGINEERING WORKSHOP PRACTICE | |
| 14 | SEM-III | 3330901 | A.C.CIRCUITS |
| 15 | 3330902 | D.C.MACHINES AND TRANSFORMERS | |
| 16 | 3330903 | ELECTRICAL INSTRUMENTATION | |
| 17 | 3330904 | ELECTRICAL POWER GENERATION | |
| 18 | 3330905 | ELECTRONICS COMPONENTS AND CIRCUITS | |
| 19 | SEM-IV | 3340901 | POLYPHASE TRANSFORMER & ROTAING AC MACHINES |
| 20 | 3340902 | TRANSMISSION & DISTRIBUTION OF ELECTRICAL POWER | |
| 21 | 3340903 | UTILIZATION OF ELECTRICAL ENERGY | |
| 22 | 3340904 | DIGITAL ELECTRONICS & DIGITAL INSTRUMENTS | |
| 23 | 3340905 | COMPUTER AIDED ELECTRICAL DRAWING & SIMULATION | |
| 24 | SEM-V | 2350901 | ELECTRICAL INSTALLATION & MAINTENANCE |
| 25 | 2350903 | ELECTRICAL WIRING, ESTIMATION, COSTING & CONTRACTING | |
| 26 | 2350904 | DIGITAL ELECTRONICS & DIGITAL INSTRUMENTS | |
| 27 | 2350902 | INDUSTRIAL ELECTRONICS(ELECTIVE) | |
| 28 | 2350905 | ENERGY CONSERVATION TECHNIQUES(ELECTIVE) | |
| 29 | 2350906 | PROJECT-1 | |
| 30 | SEM-VI | 2360901 | PROJECT-2 |
| 31 | 2360902 | POWER STATION ENGINEERING | |
| 32 | 2360903 | SWITCHGEAR AND PROTECTION | |
| 33 | 2360904 | MICROPROCESSOR AND CONTROL SYSTEM COMPONENT(ELECTIVE) | |
| 34 | 2360905 | ELECTRIC TRACTION AND CONTROL(ELECTIVE) | |
| 35 | 2360906 | POWER ELECTRONICS(ELECTIVE) | |
| 36 | 2360907 | ELECTRIFICATION OF BUILDING AND COMPLEXES(ELECTIVE) | |
| 37 | 2360908 | POWER SYSTEM OPERATION AND CONTROL(ELECTIVE) |
Civil Engineering
| Sr. No. | Semester | Subject Code | Subject Name |
| 1 | SEM-I | 3300001 | Basic Mathematics |
| 2 | 3300002 | English | |
| 3 | 3300003 | Environmental Consevation & Hazard Management | |
| 4 | 3300004 | Engineering Physics(Group-1) | |
| 5 | 3300007 | Basic Engineering Drawing | |
| 6 | 3300012 | Computer Application&Graphics | |
| 7 | SEM-II | 1990001 | Contributor Personality Development |
| 8 | 3320003 | Advanced Mathematics(Group-2) | |
| 9 | 3300008 | Applied Mechanics | |
| 10 | 3300009 | Applied Chemistry(Group-1) | |
| 11 | 3320601 | Building Drawing | |
| 12 | 3320602 | Basic Mechanical Engineering | |
| 13 | 3320603 | Civil Engineering Workshop Practice | |
| 14 | SEM-III | 3330601 | Building Material |
| 15 | 3330602 | Construction Technology | |
| 16 | 3330603 | Hydraulics | |
| 17 | 3330604 | Structural Mechanics-I | |
| 18 | 3330605 | Surveying | |
| 19 | SEM-IV | 3340601 | Structural Mechanics-II |
| 20 | 3340602 | Advanced Surveying | |
| 21 | 3340603 | Basic Transportation Engineering | |
| 22 | 3340604 | Water Resourses Management | |
| 23 | 3340605 | Soil Mechanics | |
| 24 | SEM-V | 3340606 | Computer Aided Drawing |
| 25 | 350601 | Design of Concrete Structure | |
| 26 | 350602 | Quantity Survey and Valuation | |
| 27 | 350603 | Construction Works Management | |
| 28 | 350604 | Water Supply and Sanitory Engineering | |
| 29 | 350605 | Quality Control and Monitoring | |
| 30 | 350606 | Water Resourses Management | |
| 31 | 350607 | Quantity Survey and Valuation Practice | |
| 32 | 350608 | Practices of Design of Concrete Structure | |
| 33 | 350609 | Water Resourses Management Practice | |
| 34 | SEM-VI | 360601 | Design of Steel Structure |
| 35 | 360602 | Design of Steel Structure practice | |
| 36 | 360603 | Advanced Construction Technology | |
| 37 | 360604 | Advance Construction Technology Practice | |
| 38 | 360605 | Diploma -Project -2 | |
| 39 | 360606 | Concrete Technology |
Mechanical Engineering
| Sr. No. | Semester | Subject Code | Subject Name |
| 1 | SEM-I | 3300001 | BASIC MATHEMATICS |
| 2 | 3300002 | ENGLISH | |
| 3 | 3300003 | ENVIRONMENT CONVERSION & HAZARD MANGEMENT | |
| 4 | 3300004 | ENGINEERING PHYSICS (GROUP-I) | |
| 5 | 3300007 | BASIC ENGINEERING DRAWING | |
| 6 | 3301901 | ENGINEERING WORKSHOP PRACTICE | |
| 7 | SEM-II | 1990001 | CONTRIBUTOR PERSONALITY DEVELOPOMENT |
| 8 | 3320003 | ADVANCE MATHEMATICS | |
| 9 | 3300008 | APPLIED MECHANICS | |
| 10 | 3321902 | MATERIAL SCIENCE & METALLURGY | |
| 11 | 3320004 | BASIC OF CIVIL ENGINEERING | |
| 12 | SEM-III | 3331901 | MANUFACTURING ENGINEERING – I |
| 13 | 3331902 | THERMODYNAMICS | |
| 14 | 3331903 | FLUID MECHANICS AND HYDRAULIC MACHINES | |
| 15 | 3331904 | STRENGTH OF MATERIAL | |
| 16 | 3331905 | APPLIED ELECTRICAL AND ELECTRONIC ENGINEERING | |
| 17 | 3331906 | COMPUTER AIDED MACHINE DRAWING | |
| 18 | 3330001 | HUMAN RESOURCE MANAGEMENT | |
| 19 | SEM-IV | 3341901 | MANUFACTURING ENGINEERING – II |
| 20 | 3341902 | THERMAL ENGINEERING -I | |
| 21 | 3341903 | THEROY OF MACHINE | |
| 22 | 3341904 | COMPUTER AIDED DESIGN | |
| 23 | 3341905 | METROLOGY AND INSTRUMENTATION | |
| 24 | 3341906 | PLANT MAINTENANCE AND SAFETY | |
| 25 | SEM-V | 2351901 | THERMAL ENGINEERING |
| 26 | 2351902 | DESIGN OF MACHINE ELEMENT | |
| 27 | 2351903 | MACHINE TOOL TECHNOLOGY | |
| 28 | 2351904 | TOOL ENGINEERING | |
| 29 | 2351905 | ESTIMATING COSTING AND CONTRACTING | |
| 30 | 2351906 | THERMAL ENGINEERING PRACTISE | |
| 31 | 2351907 | MACHINING PRACTISE | |
| 32 | 2351908 | TOOL ENGINEERING PRACTISE | |
| 33 | 2351909 | PROJECT-I | |
| 34 | SEM-VI | 361901 | COMPUTER AIDED DESING AND COMPUTER AIDED MANUFACTURING |
| 35 | 361902 | COMPUTER GRAPHICS AND COMPUTER AIDED MANUFACTURING | |
| 36 | 361903 | INDUSTRIAL ENGINEERING | |
| 37 | 361904 | INDUSTRIAL ENGINEERING PRACTICE | |
| 38 | 361905 | INDUSTRIAL MANAGEMENT | |
| 39 | 361906 | PROJECT-II | |
| 40 | 361909 | ADVANCE MANUFACTURING SYSTEM | |
| 41 | 361910 | ADVANCE MANUFACTURING SYSTEM PRACTICE | |
| 42 | 361919 | POWER PLANT ENGINEERING | |
| 43 | 361920 | POWER PLANT ENGINEERING PRACTICE |
Electronics & Communication
| Sr. No. | Semester | Subject Code | Subject Name |
| 1 | SEM-I | 3311101 | Electronics component and Practice |
| 2 | 3320901 | Basic of Electrical Engineering | |
| 3 | 3300013 | Basic of Computer and Information Technology | |
| 4 | SEM-II | 3300003 | Environment Conservation and Hazard Management |
| 5 | 3321101 | Electronic Circuit and Applications | |
| 6 | 3321102 | Electronics Networks | |
| 7 | 3321103 | Electronics Workshop | |
| 8 | SEM-III | 3331101 | Antenna & Wave Propagation |
| 9 | 3331102 | Analog Electronics | |
| 10 | 3331103 | Principle of electronic communication | |
| 11 | 3331104 | Digital Logic Design | |
| 12 | 3331105 | Programming in C | |
| 13 | SEM-IV | 3341101 | Microprocessor and Assembly language Programming |
| 14 | 3341102 | Digital Communication | |
| 15 | 3341103 | Optical Communication | |
| 16 | 3341104 | Electronic instrument and Measurement | |
| 17 | 3341105 | Industrial electronics | |
| 18 | 3341106 | Circuit Design Tools | |
| 19 | SEM-V | 2351101 | Microcontroller and Embedded Systems (Revised) |
| 20 | 2351102 | Fiber Optic Communication | |
| 21 | 2351103 | Microwave Engineering | |
| 22 | 2351104 | Telecommunication Techniques and Applications | |
| 23 | 2351105 | PCB Designing Tools | |
| 24 | 2351106 | Project 1 | |
| 25 | SEMVI | 2361101 | Mobile communication |
| 26 | 2361102 | VLSI technology | |
| 27 | 2361103 | Computer network | |
| 28 | 2361107 | consumer electronics | |
| 29 | 2361108 | project 2 |

