5TH SEMESTER INDUSTRIAL TRAINING GTU EXAM Winter – 2016:
| SR.NO. | ENROLLMENT NO. | STUDENT NAME | S.P.I | 
| 1 | 146030302089 | VEKARIA VATSAL MANSUKHBHAI | 10.00 | 
| 2 | 146030302046 | KANSAGRA AMAN HITESHKUMAR | 10.00 | 
| 3 | 146030302072 | RAMODIA RUMAN RIYAJBHAI | 10.00 | 
| 4 | 146030302078 | DUBEY SANDEEP SATYAKUMAR | 10.00 | 
| 5 | 146030302040 | JHALA KRIPALSINH MAHOBATSINH | 10.00 | 
| 6 | 146030302039 | MARAVIA JEET DINESHBHAI | 10.00 | 
| 7 | 146030302016 | CHUDASAMA HARDEEPSINH VANRAJSINH | 10.00 | 
| 8 | 146030302027 | GARACH ADITYA DHARMENDRA | 10.00 | 
| 9 | 146030302007 | BHATT VISHW PRAMODBHAI | 10.00 | 
| 10 | 146030302051 | LIMBAD PARTH DHARMENDRABHAI | 10.00 | 
| 11 | 146030302047 | KHAKHKHAR RITESHKUMAR MANISHBHAI | 10.00 | 
| 12 | 146030302022 | FALDU AALAP CHANDRAKANT | 10.00 | 
| 13 | 146030302014 | CHITARA MOHIT JAYSUKHBHAI | 10.00 | 
| 14 | 146030302065 | PAREKH PRITISH JATINBHAI | 10.00 | 
| 15 | 146030302057 | MAKVANA BHARAT BABUBHAI | 10.00 | 
| 16 | 146030302035 | HANSALIYA SMIT ATULBHAI | 10.00 | 
| 17 | 146030302063 | PANDYA RUSHI SHAILESHKUMAR | 10.00 | 
| 18 | 146030302079 | SIDDHAPURA YASH HITESHBHAI | 9.00 | 
| 19 | 146030302034 | HADVANI DARSHAKKUMAR MANSUKHBHAI | 9.00 | 
| 20 | 146030302005 | BARAIYA MAHEK ASHOK | 9.00 | 
3rd SEMESTER TOP FIVE STUDENT LIST GTU Winter 2016:
| SR.NO. | ENROLLMENT NO. | STUDENT NAME | S P I | 
| 1 | 156030302019 | CHUDASAMA RAHULKUMAR NARANBHAI | 9.66 | 
1ST SEMESTER TOP FIVE STUDENT LIST GTU Winter 2016:
| SR.NO. | ENROLLMENT NO. | STUDENT NAME | S P I | 
| 1 | 166030302044 | SANTOKI JAINISH NAVINBHAI | 9.17 | 
