Placement Cell

Mechanical Department
Sr. No. Enrollment No. Student Name Company Name Year Package Position
1 166030319540 Pala Devang Rolex Rings 2019 1.2 LPA DET
2 166030319544 Parekh Yash Rolex Rings 2019 1.2 LPA DET
3 166030319539 Nathwani Karan Rolex Rings 2019 1.2 LPA DET
4 156030319554 Jaydeep Nakum Atul Auto 2018 1.2 LPA DET
5 156030319586 Nipesh Sarvaiya Atul Auto 2018 1.2 LPA DET
6 156030319574 Radadiya Amil Atul Auto 2018 1.2 LPA DET
7 156030319560 Pandya Mehul Atul Auto 2018 1.2 LPA DET
8 156030319084 Parmar Virjee Atul Auto 2018 1.2 LPA DET
9 156030319557 Nimavat Vivek Bajaj Auto 2018 1.4 LPA DET
10 156030319004 Asodiya Vipul Bajaj Auto 2018 1.4 LPA DET
11 156030319103 Sarvaiya Soham Rolex Bearing 2018 1.2 LPA DET
12 156030319612 Vekariya Savan L&T Construction 2018 1.8 LPA DET
13 156030319033 Ghaghda Jeet L&T Construction 2018 1.8 LPA DET
14 156030319078 Kevin Pansuriya L&T Construction 2018 1.8 LPA DET
15 156030319549 Kishan Mathukiya Arrow Technocast 2017 1.2 LPA DET
16 156030319071 Muliyana Abhisekh Arrow Technocast 2017 1.2 LPA DET
17 156030319058 Khandhar Paras Arrow Technocast 2017 1.2 LPA DET
18 156030319107 Prashant singh  Asahi Glass 2017 1.4 LPA DET
19 146030319591 shekhat milan Essar Group Ltd. 2017 1.4 LPA DET
20 146030319110 Prem Thakkar Essar Group Ltd. 2017 1.4 LPA DET
21 146030319055 Kaladiya mustashid Essar Group Ltd. 2017 1.4 LPA DET
22 146030319543 joshi kishan Essar Group Ltd. 2017 1.4 LPA DET
23 146030319061 Jay Kathrecha L&T Construction 2017 1.8 LPA DET
24 146030319032 Rakesh Faldu L&T Construction 2016 1.8 LPA DET
25 136030319020 Dabhi Yogiraj Maheer Tech.  2016 98 KPA   DET
26 106030319053 Bhavin Chauhan Tata motors Ltd 2014 1.4 LPA DET
Civil Department
Sr. No. Enrollment No. Student Name Company Name Year Package Position
1 156030306007 Chauhan Shailesh Anilbhai L&T Construction 2018 1.8 LPA DET
2 156030306059 Vagadiya Yogirajsinh Merubhai L&T Construction 2018 1.8 LPA DET
3 156030306047 Rathod Shobhitsinh Chandrasinh L&T Construction 2018 1.8 LPA DET
4 156030306022 Mahavadia Ayush Ketanbhai L&T Construction 2018 1.8 LPA DET
Automobile Department
Sr. No. Enrollment No. Student Name Company Name Year Package Position
1 176030202067 Zala Pratik Harishbhai Motherson Sumi
System Ltd.
2020 1.20 DET
2 166030302018 Ghorecha Darshit Dharmeshbhai Atul Auto Pvt. Ltd. 2019 1.30 DET
3 156030302003 Ajudiya  Kevin   Arvindbhai Atul Motors Pvt. Ltd. 2018 1.00 Not Defined
4 156030302109 Varsani  Mihir   Sureshbhai 2018 1.00
5 156030302077 Raiyani  Paras   Kishorbhai 2018 1.00
6 156030302063 Padiya  Neel   Bipinchandra 2018 1.00
7 156030302112 Vyas  Shubham   Jigneshbhai 2018 1.00
8 156030302043 Khetiy  Prashant   Mukeshbhai 2018 1.00
9 156030302067 Pansuriya  Yash   Rajeshbhai Bajaj Auto Limited 2018 1.40 DET
10 156030302057 Mistry  Abhishek   Manojbhai 2018 1.40 DET
11 146030302040 Jhala Kripalsinh Mahobatsinh Atul Motors Pvt. Ltd. 2017 1.00 Not Defined
12 146030302003 Jadeja Anirudh 2017 1.00
13 146030302034 Hadvani Darshakkumar Mansukhbhai 2017 1.00
14 146030302067 Patel Jaykumar Sureshbhai 2017 1.00
15 146030302090 Vekariya Jay Mansukhbhai 2017 1.00
16 146030302043 Kakadiya Harshil Rameshbhai 2017 1.00
17 146030302032 Goswami Kushal Pareshbhai ESSAR Group 2017 1.40 DET
18 146030302078 Sandeep Dubey 2017 1.40 DET
19 146030302079 Siddhapura Yash Hiteshbhai 2017 1.40 DET
ADMISSION TO DIPLOMA ENGINEERING ON MQ/NRI SEATS (2019-2020)