Achievements
Student Achievements
| Sr.no. | Name of students | Semester | Year | Achievement Details | Technical/culture |
| 1 | Zatiya Ajaykumar | 6th | 2019 | secured 10 out 10 spi in gtu | Technical |
| 2 | Danidhariya Dhavalbhai | 3rd | 2018 | 1st rank in Elocution | Culture |
| 3 | Nanavati Brijesh | 3rd | 2018 | 1st rank in Quiz | Technical |
| 4 | Popat Yash R | 3rd | 2018 | 1st rank in Quiz | Technical |
| 5 | Parmar Anand | 3rd | 2018 | 1st rank in Quiz | Technical |
| 6 | Chauhan Shailesh | 6th | 2018 | placed in L & T | Technical |
| 7 | Mahavadia Ayush | 6th | 2018 | placed in L & T | Technical |
| 8 | Rathod Shobhitsinh | 6th | 2018 | placed in L & T | Technical |
| 9 | Vagadiya Yograjsinh | 6th | 2018 | placed in L & T | Technical |
| 10 | Ambasana Hetvi | 6th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 11 | Usadadiya Neel | 6th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 12 | Chauhan Shailesh | 6th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 13 | Gondaliya Vishal | 4th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 14 | Zatiya Ajay | 4th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 15 | Kharsani Yash | 4th | 2018 | secured 10 out 10 spi in gtu | Technical |
| 16 | Kartik Makadiya | 6th | 2016 | 2nd rank in Event named:”Tower of terror” | Technical |
| 17 | Nitil Hadial | 6th | 2016 | 2nd rank in Event named:”Tower of terror “ | Technical |
| 18 | Vishal Bhalala | 6th | 2016 | 2nd rank in Event named:”Tower of terror” | Technical |
| 19 | Yashraj Bhatt | 6th | 2016 | 1st rank in Event named:”Bob the Builder” | Technical |
| 20 | Nitil Hadial | 6th | 2016 | 1st rank in Event named:”Bob the Builder” | Technical |
| 21 | Vishal Bhalala | 6th | 2016 | 1st rank in Event named:”Bob the Builder” | Technical |
| 22 | Yash Bhatt | 6th | 2016 | 1st rank in Event named:”Bob the Builder” | Technical |
| 23 | Santosh Parmar | 6th | 2016 | 2nd rank in Event named:”Bridge Making” | Technical |
| 24 | Nikhil Parmar | 6th | 2016 | 2nd rank in Event named:”Bridge Making” | Technical |
| 25 | Kartik Makadiya | 6th | 2016 | 3rd rank in Event named:”Bridge Making” | Technical |
| 26 | Anand Ghetiya | 6th | 2016 | 3rd rank in Event named:”Bridge Making” | Technical |
| 27 | Yashraj Bhatt | 6th | 2016 | 1st rank in Event named:”Automecivil” | Technical |
| 28 | Nitil Hadial | 6th | 2016 | 1st rank in Event named:”Automecivil” (2016) | Technical |
| 29 | Vishal Bhalala | 6th | 2016 | 1st rank in Event named:”Automecivil” (2016) | Technical |
| 30 | Yash Bhatt | 6th | 2016 | 1st rank in Event named:”Automecivil” (2016) | Technical |
| 31 | Raithatha Nainesh | 4th | 2016 | 1st rank in Event named:”Treasure Hunt” | Culture |
| 32 | Koradiya Ravi | 4th | 2016 | 1st rank in Event named:”Treasure Hunt” | Culture |
| 33 | Makadiya Kishan | 4th | 2016 | 1st rank in Event named:”Treasure Hunt” | Culture |
| 34 | Kapuriya Parth | 4th | 2016 | 1st rank in Event named:”Treasure Hunt” | Culture |
Faculty achievement
- Paper Published by Faculty Member
| Sr. No. | Title of Paper | Name of faculty | Designation | Link to the paper published |
| 1 | Performance Of Ferrochrome Ash (FCA) With Lime As Partial Replacement Of | Mr .Khemendra R. Dattani | I/C HOD | http://www.jetir.org/view?paper=JETIR1704066 |
| 2 | Experimental Study On Self-Compacting Concrete Using E-Plastic Waste | Mr .Nayan N. Nandwana | Lecturer | http://www.jetir.org/papers/JETIR1704076.pdf |
| 3 | Mechanical Characterstics And Durability Of Ssc Produced With Roof Tile Powder | Mr .Mitul K Chovatiya | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I21446 |
| 4 | Modification In Self Compacted Concrete | Mr .Mitul K Chovatiya | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I21642 |
| 5 | Performance Of Roof Tile Powder as a Partial Replacemnt Of Cement In Self Compacted Concrete | Mr .Mitul K Chovatiya | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV5I120361 |
| 6 | Assessment Of Ground Water Quality Of Rajkot City, Gujarat | Mr .Ketan V. Akhani | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I21182 |
| 7 | Modification In Self Compacted Concrete | Ms. Namrata Agnihotri | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I21642 |
| 8 | Stablization In Expansive Soil Using Flyash | Ms. Namrata Agnihotri | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I31025 |
| 9 | Effect Of Warm Mix Additive On The Performance Of Bituminous Mix | Mr .Darshan P. Joshi | Lecturer | http://ijsrd.com/Article.php?manuscript=IJSRDV6I20066 |
| 10 | Critical Review On : Identify Hazardous Road Location & Interprit By Arcgis | Mr.Darshan P. Joshi | Lecturer | http://irejournals.com/FormDetails.jsp?id=1700128 |
| 11 | Critical Review On : Identify Hazardous Road Location & Interprit By Arcgis | Ms. Bindiya J. Patel | Lecturer | http://irejournals.com/FormDetails.jsp?id=1700128 |
| 12 | Critical Review On : Identify Hazardous Road Location & Interprit By Arcgis | Mr. Mital D Damani | Lecturer | http://irejournals.com/FormDetails.jsp?id=1700128 |
| 13 | Identify Hazardous Road Location For Road User Using GIS – Case Study Of Rajkot | Mr .Mital D Damani | Lecturer | https://www.researchgate.net/publication/324646282_Identify_Hazardous_Road_Location_for_Road_User_Using_GIS-Case_Study_of_Rajkot |
| 14 | Research Summary :Intelligent Transport Systems In Europe | Mr .Mital D Damani | Lecturer | https://www.researchgate.net/project/RESEARCH-SUMMARY-INTELLIGENT-TRANSPORT-SYSTEMS-IN-EUROPE |
| 15 | Optgimization Of Frame Member Using Semirigid Connection | Mr . Mohit D Satani | Lecturer | https://www.researchgate.net/publication/318671844_Optimization_Of_Frame_Member_Using_Semi_Rigid_Connection |
| 16 | Study Of The Response Of High-rise Building Using outriggers With Visco-elastic Damper |
Ketan R. Abhani | Lecturer | http://www.ijtimes.com/papers/finished_papers/IJTIMESV05I04150408120052.pdf |
- Paper Published By Faculty Member In Year 2017-18
| Sr. No. | Name of faculty | ISSN No of Journal | Name of Journal | Title of Paper |
| 1 | Khemendra R. Dattani | 2349-5162 | Journal of Emerging Technologies and Innovative Research | Performance of ferrochrome ash (FCA) with lime as partial replacement of |
| 2 | Nayan N. Nandwana | 2349-5162 | Journal of Emerging Technologies and Innovative Research | Experimental Study on Self-Compacting Concrete using E-plastic waste |
| 3 | Mitul K Chovatiya | 2321-0613 | International Journal for Scientific Research & Development | mechanical characterstics and durability of ssc produced with roof tile powder |
| 4 | Mitul K Chovatiya & Namrata Agnihotri | 2321-0613 | International Journal for Scientific Research & Development | modification in self compacted concrete |
| 5 | Mitul K Chovatiya | 2321-0613 | International Journal for Scientific Research & Development | performance of roof tile powder as a partial replacemnt of cement in self compacted concrete |
| 6 | Ketan V. Akhani | 2321-0613 | International Journal of Scientific Research & Developement | Assessment of Groun water quality of Rajkot City, Gujarat |
| 7 | Darshan P. Joshi | 2321-0613 | International Journal of Scientific Research & Developement | Effect of Warm Mix Additive on the performance of Bituminous mix |
| 8 | NAMRATA AGNIHOTRI | 2321-0613 | International Journal of Scientific Research & Developement | stablization in expansive soil using flyash |
| 9 | Mital D Damani,Darshan P. Joshi & Bindiya J. Patel | 2456 – 8880 | Iconic Research And Engineering Journals | Critical Review On : Identify Hazardous Road Location & Interprit By Arcgis |
| 10 | Mital D Damani | 2456-8880 | Iconic Research And Engineering Journals | Identify Hazardous Road Location For Road User Using Gis – Case Study Of Rajkot |
| 11 | Rahul D. Matariya | 2321-0613 | International Journal For Scientific Research & Development | Development Stratagies For Performance Improvement Of Rajkot Brts. |
| 12 | Rahul D. Matariya | 2321-0613 | International Journal For Scientific Research & Development | Performance Evaluation Of Bus Rapid Transist System |
