Rank Holders – 2016

Semester-1 Top Ten Students:

Sr.No. Rank Enr. No. Name SPI
1 1 166030307015 CHAPLA ABHISHEK CHIMANBHAI 9.86
2 2 166030307094 RAMANI PAYAL SURESHBHAI 9.76
3 3 166030307041 HARSORA TUSHAR SANJAYBHAI 9.69
4 4 166030307014 BUDDHDEV JAY NISHIT 9.55
5 4 166030307116 TRIVEDI JEET JAGRESH 9.55
6 5 166030307108 SUBA  RONAK HITESHBHAI 9.34
7 6 166030307042 RATHOD HETA INDRAJITSINH 9.31
8 6 166030307051 KAMANI BRIJESH BHARATBHAI 9.31
9 6 166030307124 GANDHI VISHWA PARAS 9.31
10 7 166030307068 MODHAVADIYA CHETAN KANABHAI 8.83
11 8 166030307020 CHOTALIYA RADHA ASHOKBHAI 8.72
12 8 166030307035 GONDALIYA SUMIT ASHOKBHAI 8.72
13 8 166030307103 SHETH HEET DHAVALBHAI 8.72
14 9 166030307069 NAYAK GAUTAM JAYPAL 8.69
15 10 166030307122 VASA SNEHA TIMIR 8.66


Semester-3 Top Ten Students:

SR.
NO.
RANK Enr. No. NAME SPI
1 1 156030307002 AMBALIYA  DARSH   RAJESHBHAI 10
2 2 156030307112 TANNA  PUJAN   PARESHBHAI 9.77
3 3 156030307070 MARDIYA  PRITI   VIJAYBHAI 9.61
4 3 156030307109 SHIVANI  NAILESH   JOSHI 9.61
5 4 156030307057 KOTHARI  HARSHIL   AJAYBHAI 9.39
6 4 156030307059 LADVA  BHARGAVI   KARTIKBHAI 9.39
7 5 156030307039 GANATRA  GAURANG   H. 9.32
8 5 156030307106 SHEKHAT  GUNJANKUMAR   B. 9.32
9 6 156030307012 CHARANIYA  RENISH   B. 9.23
10 7 156030307050 JOTVA  MILAN   HITESH 9.16
11 7 156030307110 SHUKLA  ARPIT   NIRAJKUMAR 9.16
12 8 156030307027 DEPANI  KUNJ   MEHULBHAI 8.94
13 9 156030307108 SHETH  KISHAN   HIRENBHAI 8.77
14 10 156030307034 DODIYA  DEVANG   PARESHBHAI 8.61
15 10 156030307043 HARDVEE  MANKAD 8.61


Semester-5 Top Ten Students:

Sr.No. Rank Enr. No. Name SPI
1 1 146030307101 SAVJANI DRASHTI ANILBHAI 10
2 2 146030307103 SHAH KAIRAVI KIRTIBHAI 9.83
3 3 146030307008 BHATT NANDINEE JAYESHBHAI 9.77
4 3 146030307032 JADAV JANVI PARESHBHAI 9.77
5 3 146030307038 JOBANPUTRA CHARMIBEN  KIRTIKUMAR 9.77
6 3 146030307090 PAYYAPPILLY ANU JEEJO 9.77
7 3 146030307104 SHAH STUTI MILANBHAI 9.77
8 4 146030307006 BHALALA DHARMESHKUMAR NATVARLAL 9.53
9 4 146030307084 PARMAR JANVI HARESHBHAI 9.53
10 5 146030307031 IYER SARANYA VENKATKRISHNA 9.37
11 5 146030307047 KHANDHADIA KANAN BHARATBHAI 9.37
12 6 146030307048 KHUNT RUPALI RAMESHBHAI 9.2
13 7 146030307021 DESAI TWINKLE AMULKUMAR 9.13
14 7 146030307026 GADHIYA PREET ARUNBHAI 9.13
15 8 146030307040 KACHA PARTH DEEPAKBHAI 8.97
16 8 146030307056 MAKWANA RUSHIKESH BHUPESHBHAI 8.97
17 9 146030307019 DAVE PRERANA SHIRISHBHAI 8.9
18 9 146030307034 JADEJA MANAHARSINH PRAVINSINH 8.9
19 9 146030307096 REHILL SIMRANJEETKAUR SARBJITSINGH 8.9
20 9 146030307108 SOLANKI STIVEN MAHESHBHAI 8.9
21 9 146030307121 VAISHNANI PURVI NAVINBHAI 8.9
22 10 146030307085 PARMAR KRISHNA RAJUBHAI 8.73
23 10 146030307105 SHETH RAJ KAMLESHBHAI 8.73